Ideal property for mutil-family housing! Located conveniently right off 64 and only 10 minutes from new tire and Corning plant.
| MLS # | 100162074 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 2685 |
| Listing Provided By | Keystone Realty, LLC | Wendy Ricks |
| Zoning | R6 MFA |
|---|---|
| Acreage | 12.96 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 61515 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | TR 2 MB 10/60 |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| School District | Nash |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $250,000 low | high Med: $179,000 On site: 2685 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| School District | Nash |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $250,000 low | high Med: $179,000 On site: 2685 low | high Med: 73 | |