Welcome home to this stunning two-story colonial tucked into the sought-after Surrey Green subdivision! Set on a wooded, private lot, this 5 bedroom, 3.5 bath home offers space, storage, and versatility at every turn. The beautiful kitchen features full-size stainless refrigerator and freezer units side by side, and gorgeous pine wood flooring flows throughout much of the home. Enjoy a formal dining area, spacious living area, and cozy family room, plenty of room to gather and entertain. Step outside to a screened in porch and huge deck overlooking a wide-open, cleared backyard. The finished basement level is a true bonus, featuring a kitchenette, bedroom, and full bath, ideal as an in-law suite, guest apartment, or private retreat. A rare 3 car garage setup (two front-facing, one basement-level) provides abundant parking and storage. Located near Southpoint, this home combines classic charm with everyday functionality. Don't miss this one!
| MLS # | 10182457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 44 |
| Listing Provided By | Raleigh Realty Inc. | Thania Castro Fierro |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,502 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.67 |
| Property View | Neighborhood |
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Laminate Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement, Inside, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Paved |
| Community Features | Other |
| View | Neighborhood |
| Construction Materials | Hardi Plank Type |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Deck, Enclosed, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Basement, Driveway, Garage, Garage Faces Front, Garage Faces Rear |
| Community Features | Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 947366 |
|---|---|
| Tax Legal Description | Surrey Green/Sec:03/Blk:C /Lt#10 Pl:000099-000059 |
| Tax Year | 2025 |
| Tax Map Number | 10 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Surrey Green |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Surrey Green) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,502 low | high Med: 3,502 $ / sqft: $236 low | high Med: $236 On site: 44 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Surrey Green |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Surrey Green) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,502 low | high Med: 3,502 $ / sqft: $236 low | high Med: $236 On site: 44 low | high Med: 44 | |