This lot sits on .40 acres, featuring an impressive 153 feet of paved road frontage. Situated near the water and eligible for USDA No Money Down financing. County water is available, with a meter needed and a tap fee of $885. Don't miss out on this versatile and promising investment opportunity.
| MLS # | 4399404 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | The Minard Group LLC | Sheena Minard |
| Acreage | 0.40 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 3955 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $24,000 low | high Med: $274,288 On site: 68 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $24,000 low | high Med: $274,288 On site: 68 low | high Med: 92 | |