COMMERCIAL BUSINESS OPPORTUNITY! Yes, you asked for it and we have the listing! 📍 On the South Side of Jacksonville at the intersection of Hwy 17 S (300') & South Creek, Dr (260') entrance to South Creek and Mallard Creak Subdivision with over 350 homes. Are you considering: Opening up a large store? Designing a 3 or 4 multiplex for business? This part of Jacksonville is currently underdeveloped in commercial business but surrounded by lots of housing communities. Property is adjacent to Marine Bases - New River Air Station and Camp Geiger.
| MLS # | 100598980 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | The Sue Cruddas Real Estate Team | Sue Cruddas |
| Zoning | commercial |
|---|---|
| Acreage | 2.97 |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 74250 |
|---|---|
| Tax Book Number | 79 |
| Tax Legal Description | 2.97A WHITE OAK RIVER ROAD INV |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $350,000 low | high Med: $255,000 On site: 18 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $350,000 low | high Med: $255,000 On site: 18 low | high Med: 87 | |