Bring your chickens, bring your trailers, park your RV, because this home has NO HOA! Designed for the way you truly live, this beautifully laid out two story home offers space in all the right places. From the moment you step onto the covered front porch and into the welcoming foyer, you'll notice the thoughtful flow and smart use of square footage.The main level centers around a spacious family room that connects seamlessly to the dining area and well-appointed kitchen; perfect for hosting gatherings or enjoying relaxed evenings at home. Just off the living space, the large porch extends your entertaining options outdoors, creating a private retreat for morning coffee or summer dinners. The main floor primary suite offers convenience and comfort, complete with a walk in closet and private bath. A fabulous laundry room, powder bath, and 2 car garage access make daily routines effortless. Upstairs, you'll find two generously sized bedrooms and a full bath with double vanities, along with a massive recreation room that can easily adapt to your needs. Each bedroom includes a walk in closet, and an additional linen closet is located in the hall. Custom wood shelving throughout each closet as well. Step out into your beautiful screened-in porch to enjoy this beautiful fall weather! This home sits on a large, flat, .91 acre lot. The potential is endless! Lender incentives offered!
| MLS # | 10172889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 157 |
| Listing Provided By | Compass -- Cary | Sara Chobanian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.91 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Features | Gas Log, Living Room, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Cleared |
| Construction Materials | Board & Batten Siding, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 2 BROADWELL 103/295 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Angier |
| Zip Code | 27501 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $488,900 low | high Med: $308,500 sqft: 2,256 low | high Med: 1,665 $ / sqft: $217 low | high Med: $187 On site: 157 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Angier |
| Zip Code | 27501 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $488,900 low | high Med: $308,500 sqft: 2,256 low | high Med: 1,665 $ / sqft: $217 low | high Med: $187 On site: 157 low | high Med: 89.5 | |