ONE (1) YEAR HOA DUES INCLUDED! This rare end unit is located at The Townes in Briar Chapel, voted Chapel Hill's best community. Conveniently located near the main entrance and mail kiosk, this green-certified, best-selling Oakwood plan offers low maintenance and exceptional functionality with a spacious main-level living area, well-appointed kitchen with island & coffee bar, flexible dining options, powder room, and peaceful views from large picture windows in the family room or the covered SCREENED PORCH. Upstairs, you'll find a generous primary suite with tray ceilings, dual vanity, walk-in SUPERSHOWER and a large closet with attic storage access. A versatile retreat provides separation from the other two bedrooms and is ideal for a home office, play area or reading nook. OTHER HIGHLIGHTS include HOA yard maintenance, quartz countertops, tile backsplash, stainless appliances, dual showerheads, and a 2-car garage with storage shelving. Enjoy resort-style living with 900+ acres of open space, a 30-mile trail system, 20 parks, fitness center, pickleball, tennis & bocce courts, amphitheater, saltwater pools, LEED-certified clubhouse, onsite restaurants & schools, dog parks and community gardens within this award-winning community! Only 3 min to onsite grocery & restaurants, 11 min to Jordan Lake, 13 min to UNC Hospital and 30 min to RDU Airport. *Ask about available lender credit!
| MLS # | 10190535 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Elite Realty | Peter Winkler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Neighborhood, Park, Greenbelt |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Room Over Garage, Shower Only, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, None |
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| View | Neighborhood, Park/Greenbelt |
| Construction Materials | Board & Batten Siding, Fiber Cement, Lap Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Window Coverings |
| Patio And Porch Features | Covered, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| Association Amenities | Barbecue, Basketball Court, Clubhouse, Dog Park, Exercise Course, Fitness Center, Game Court Exterior, Jogging Path, Landscaping, Maintenance Grounds, Management, Park, Parking, Picnic Area, Playground, Pool, Recreation Facilities, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Community Sewer |
| Tax Assessed Value | 433540 |
|---|---|
| Tax Legal Description | LOT 2292 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $483,500 low | high Med: $599,950 sqft: 1,949 low | high Med: 2,018 $ / sqft: $248 low | high Med: $297 On site: 8 low | high Med: 3.5 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $483,500 low | high Med: $599,950 sqft: 1,949 low | high Med: 2,018 $ / sqft: $248 low | high Med: $297 On site: 8 low | high Med: 3.5 | |