Beautiful Modern New Construction 4 Bed- 2.5 Bath Home.Modern black $ white bathrooms with double vanities, a sleek kitchen with white cabinets, black granite, large island and breakfast bar. Enjoy the porch & back deck for entertaining.
| MLS # | 10116803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 379 |
| Listing Provided By | RIVERA REALTY & PROPERTY MANAG | Patricia Rivera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,727 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete, Block, Crawlspace |
| Lot Features | Cleared |
| Construction Materials | Asphalt, Block, Concrete, Fiber Cement, Frame, Vertical Siding |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Other Parking | 3 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | SYKESTOWN/PROP-SYKES R G/ LT#10 PL:000018-000129 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $415,000 low | high Med: $319,900 sqft: 1,727 low | high Med: 1,388 $ / sqft: $240 low | high Med: $232 On site: 379 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $415,000 low | high Med: $319,900 sqft: 1,727 low | high Med: 1,388 $ / sqft: $240 low | high Med: $232 On site: 379 low | high Med: 96.5 | |