Well maintained 3 bedroom 2 full bath home in popular Rollingwood subdivision located in Dudley NC. Walk in to the home with a family room/ den with room with dryer / storage to the left. Enter the Kitchen / Dining combo with center island. Living room which seller is using as a game room is spacious for fun entertainment. Second bedroom is spacious with enough room for a queen size bed and dressers. Across the hall you will enter the master ensuite that can be used for a nursery, office or study. The spacious Master bedroom is large enough for over sized bedroom furniture with a king size bed. Master Bath is has enough space for a make up vanity next to the sink area. Master Closet is off of the entrance to the Master bath.
| MLS # | 100600054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | Focus Property Group Of NC, LLC. | Ginger Hutchison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Kitchen Island, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Irregular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 214000 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | LT 18 ROLLINGWOOD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| Community Name | Rollingwood |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Southern Wayne |
| Listing VS Median (in Rollingwood) | |
Price: $245,000 low | high Med: $200,000 sqft: 1,655 low | high Med: 1,487 $ / sqft: $148 low | high Med: $134 On site: 9 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| Community Name | Rollingwood |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Southern Wayne |
| Listing VS Median (in Rollingwood) | |
Price: $245,000 low | high Med: $200,000 sqft: 1,655 low | high Med: 1,487 $ / sqft: $148 low | high Med: $134 On site: 9 low | high Med: 50 | |