$20,000 Builder Flex Credit + 100% Financing Available! Use the $20,000 incentive toward an interest rate buydown, closing costs, or appliances and upgrades. This luxury new construction home features premium upgrades throughout, including upgraded fiber cement siding, engineered hardwood flooring throughout (no carpet), a fully fenced backyard, custom gas fireplace, premium appliance package, gas cooktop, oversized quartz island, and custom built-ins in every walk-in closet. The vaulted primary suite offers a designer spa-inspired bath with an oversized soaking tub built into the expansive walk-in shower. A junior primary suite with a private ensuite bath offers the perfect setup for multigenerational living or long-term guests. Enjoy peace of mind with a 1-year builder warranty and 10 year structural warranty. Minutes from Uptown Charlotte and major highways, this home is perfectly positioned in one of Charlotte's fastest-growing investment corridors, offering luxury living with exceptional long-term value.
| MLS # | 4408200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $833 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Duke Realty Partners LLC | Desiree Duke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,858 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $859,900 low | high Med: $508,900 sqft: 2,858 low | high Med: 2,077 $ / sqft: $301 low | high Med: $245 On site: 46 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $859,900 low | high Med: $508,900 sqft: 2,858 low | high Med: 2,077 $ / sqft: $301 low | high Med: $245 On site: 46 low | high Med: 164 | |