Beautiful home with exceptional curb appeal and a spacious, thoughtfully designed floor plan. Elegant formal living and dining areas flow into a large, modern kitchen and an inviting great room featuring a cozy fireplace and a bright, sun-filled breakfast area. High ceilings enhance the open, airy feel throughout the main level. The generous primary suite offers a spacious bath and an oversized walk-in closet with a custom closet system. Two additional bedrooms and a full bath complete the first floor. Upstairs, a large bonus room or fourth bedroom provides incredible flexibility for a home office, media room, guest space, playroom, or fitness area. Enjoy outdoor living on the expansive screened porch overlooking a private, fully fenced backyard. A well-positioned storage shed with electricity offers excellent space for lawn equipment, hobbies, projects, or a workshop. Conveniently located near the shopping, dining, and entertainment options of South Charlotte and Ballantyne, this home combines space, comfort, flexibility, and location.
| MLS # | 4402862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 59 |
| Listing Provided By | Carolinas Signature Property Management LLC | Kandi Autry Reynolds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,789 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.25 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 491300 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Silver Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Silver Run) | |
Price: $564,900 low | high Med: $532,450 sqft: 2,789 low | high Med: 2,641 $ / sqft: $203 low | high Med: $202 On site: 59 low | high Med: 70.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Silver Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Silver Run) | |
Price: $564,900 low | high Med: $532,450 sqft: 2,789 low | high Med: 2,641 $ / sqft: $203 low | high Med: $202 On site: 59 low | high Med: 70.5 | |