WELCOME HOME! This charming 3-bedroom, 1-bath home is full of character and thoughtful updates! Inside, you'll love the beautifully refinished original hardwood floors, along with upgraded granite countertops and new LVP flooring. The attached carport includes a storage utility closet, offering the perfect space for tools, lawn equipment, and extra storage. Step outside to a fenced backyard that's ideal for entertaining, gardening, or simply enjoying a quiet evening at home. Located in the heart of the charming town of Micro, you'll be within walking distance of Olde Towne Steak House and the local park, while enjoying quick access to I-95 and US-301both just one minute away for an easy commute. If you've been searching for a home that combines timeless charm, thoughtful updates, and a convenient location, this is one you won't want to miss.
| MLS # | 10177576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 63 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.79 |
| Interior Features | Granite Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cleared, Few Trees, Landscaped |
| Construction Materials | Asbestos |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Concrete |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 196740 |
|---|---|
| Tax Legal Description | MICRO Township .79 A |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Micro |
| Zip Code | 27555 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,999 low | high Med: $319,900 sqft: 1,172 low | high Med: 1,321 $ / sqft: $222 low | high Med: $247 On site: 63 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Micro |
| Zip Code | 27555 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,999 low | high Med: $319,900 sqft: 1,172 low | high Med: 1,321 $ / sqft: $222 low | high Med: $247 On site: 63 low | high Med: 41.5 | |