Huge opportunity in Lexington's hottest area. Currently used as warehousing, the community has grand plans for this district. A hop skip and jump to Main St., entertainment, gyms, dining. This area is where it's at! Adjacent to Lexington's planned depot. Separate lot parcel ID 11-078-0-00D-003 is included in purchase price.
| MLS # | 1239860 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Callicutt Real Estate & Investment Properties | Frank D. Callicutt |
| SQ Feet | 7,200 |
|---|---|
| Zoning | U |
| Lot Features | City Lot |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $275,000 low | high Med: $293,000 sqft: 7,200 low | high Med: 2,040 $ / sqft: $38 low | high Med: $144 On site: 24 low | high Med: 167 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $275,000 low | high Med: $293,000 sqft: 7,200 low | high Med: 2,040 $ / sqft: $38 low | high Med: $144 On site: 24 low | high Med: 167 | |