Move-in ready and meticulously maintained, this charming 1½-story home offers 3 bedrooms, 2.5 baths, and inviting curb appeal with a welcoming front porch that's perfect for rocking chairs. Inside you'll love the spacious great room with a cathedral ceiling, updated flooring upstairs (2025), new carpet on the staircase (2025), and all bedrooms and laundry conveniently located upstairs. The kitchen features a new dishwasher (2025). Recent updates include two new HVAC systems (September 2025), a new roof (2026), a Wi-Fi-enabled garage door opener with a built-in camera, newer garage door springs, and a transferable HVAC maintenance plan with two service visits per year. Enjoy the screened porch overlooking the fenced backyard with an outdoor storage building added in 2021. The backyard is a little paradise. An extra-wide driveway provides parking for up to three vehicles in addition to the attached two-car garage. This home has been lovingly cared for and is ready for its next owners.
| MLS # | 1230170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty | Chandra Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,553 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OI |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Laminate, Tile, Wood |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2068.28 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Millstone Manor |
| Listing VS Median (in Millstone Manor) | |
Price: $264,000 low | high Med: $264,000 sqft: 1,553 low | high Med: 1,553 $ / sqft: $170 low | high Med: $170 On site: 34 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Millstone Manor |
| Listing VS Median (in Millstone Manor) | |
Price: $264,000 low | high Med: $264,000 sqft: 1,553 low | high Med: 1,553 $ / sqft: $170 low | high Med: $170 On site: 34 low | high Med: 34 | |