Great investment opportunity! This adorable 3 bedroom, 2 bath townhome offers a beautiful combination of comfort, convenience and income potential. Located just 5 miles from the New Market Center in Boone, this 1,120 square foot home allows both long term and short term rentals, making it an excellent choice for investors, a college rental, an Airbnb or a first time homebuyer. The thoughtfully designed floor plan features a primary bedroom and full bath on the main level, while upstairs you'll find two additional bedrooms, a second bath and a convenient laundry area. Enjoy year round comfort with central heat and air powered by a heat pump. Step outside to relax or entertain on the lovely back deck, offering a peaceful outdoor retreat. Whether you're looking to expand your investment portfolio or purchase an affordable mountain home with flexible rental options, this charming townhome is a must see!
| MLS # | 263124 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Year | 2003 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams High Country | Donna Dunham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.03 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | None |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | High Speed Internet Available |
|---|---|
| Sewer | Community Coop Sewer |
| Tax Annual Amount | 744.65 |
|---|---|
| Tax Book Number | 1883/125 |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 2 NFork | MCamp | Bald Mtn |
| School District | Watauga |
| Elementary School | Green Valley |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $309,000 low | high Med: $652,500 sqft: 1,120 low | high Med: 1,870 $ / sqft: $276 low | high Med: $350 On site: 63 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 2 NFork | MCamp | Bald Mtn |
| School District | Watauga |
| Elementary School | Green Valley |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $309,000 low | high Med: $652,500 sqft: 1,120 low | high Med: 1,870 $ / sqft: $276 low | high Med: $350 On site: 63 low | high Med: 76 | |