Welcome to this beautiful home nestled on a private .50-acre cul-de-sac lot, minutes to Southpoint Mall, I-40, RDU, UNC, Duke and so much more. The Lakehurst lake is walking distance from the house and has paved walking trails around it and benches to sit and enjoy a morning meditation or bird watching. This home has been lovingly maintained and has hardwood floors in the foyer, dining room, living room, private office with French doors, and the primary bedroom. The impressive living room has a gas logs fireplace and features a soaring vaulted ceiling, creating a bright and open atmosphere. The spacious kitchen is ideal for everyday living and entertaining, offering a center island, granite countertops, abundant cabinetry, a walk-in pantry, and a sunny breakfast area. There is a door from the breakfast area out to the oversized rear deck that was repaired, 25-year sealed, and stained just last year. Steps lead down to the stone patio and storage shed. The yard has room for a play set, dog run, or for the kids to run and play sports. The first-floor primary suite provides a peaceful retreat with tray ceiling, crown molding, hardwoods, and includes a sunroom overlooking the private, wooded backyardthe perfect spot to enjoy your morning coffee or unwind at the end of the day. The bathroom offers a jetted soaking tub, double sinks with granite tops, and a walk-in closet. The laundry room is on the main level. Upstairs, you'll find three additional bedrooms, a versatile bonus room, and a full bath, while a convenient half bath serves the main level. Enjoy the privacy of this expansive backyard, all tucked away on a quiet cul-de-sac in a desirable south Durham location. 2-car garage.
| MLS # | 10180423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 55 |
| Listing Provided By | Real Estate By Design | Lisa Ellis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,940 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.50 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 12 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Gentle Sloping, Hardwood Trees, Landscaped, Level |
| Community Features | Sidewalks, Suburban |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Bay Window(s), Blinds, Screens |
| Patio And Porch Features | Covered, Deck, Enclosed, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Association Amenities | Trail(s) |
|---|---|
| Community Features | Sidewalks, Suburban |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 630759 |
|---|---|
| Tax Legal Description | LAKEHURST POINT/PH:02/LT# 51 PL:000145-000031 |
| Tax Year | 2025 |
| Tax Map Number | 51 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Lakehurst Pointe |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Lakehurst Pointe) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,940 low | high Med: 2,940 $ / sqft: $221 low | high Med: $221 On site: 55 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Lakehurst Pointe |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Lakehurst Pointe) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,940 low | high Med: 2,940 $ / sqft: $221 low | high Med: $221 On site: 55 low | high Med: 55 | |