Exceptional design, luxurious finishes, and thoughtful details define this stunning home. From the new landscaping, lighting, and tongue-and-groove porch ceiling to the impressive 10' main-level ceilings, wide hallways, and double crown molding, every detail has been carefully considered. The light-filled living room features a dramatic floor-to-ceiling windows, while the gourmet kitchen is truly a showstopper with a 60" refrigerator, Forno 8-burner dual range, double ovens, pot filler, walk-in pantry, and butler's pantry with built-ins, sink, ice maker, and microwave drawer. Double doors open from the family room to the outdoors. The luxurious primary suite offers a spa-inspired bath with soaking tub and oversized shower featuring rain, body spray, and handheld fixtures. The second floor includes a spacious light filled bonus room with custom built-ins and a convenient laundry room with sink. The third floor offers two generous bedrooms, a shared bath with dual vanities, abundant storage, and a walk-in attic. An impressive The above garage ADU provides incredible flexibility with a kitchenette, refrigerator, walk-in closet, and beautifully tiled full bath-perfect for guests, extended family, or a private retreat. Nestled in a peacefully quiet pocket of the neighborhood, this home is perfectly situated for a short stroll to the park, Charlotte Country Club, and local favorites like Mezzo Market, Tip Top Daily Market, and Summit Coffee. Beautifully designed, exceptionally appointed, and offering flexible spaces rarely found in one home-this is one you won't want to miss.
| MLS # | 4413769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Kelly Ensminger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,945 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.18 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Attic Walk In |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Hood, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 925500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $1,840,000 low | high Med: $800,000 sqft: 3,945 low | high Med: 1,358 $ / sqft: $466 low | high Med: $589 On site: 12 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $1,840,000 low | high Med: $800,000 sqft: 3,945 low | high Med: 1,358 $ / sqft: $466 low | high Med: $589 On site: 12 low | high Med: 37 | |