Welcome home to country living in Cardinal Hill subdivision. This charming Cape Cod home sits on a spacious 0.82-acre lot, offering the peace of a rural setting while keeping you just a short drive from local shopping, dining, and a nearby charter school. The heart of the home features an inviting living room anchored by a cozy gas log fireplace. Meal preparation is a pleasure in the kitchen, which features a double oven and flows easily into the large dining room-perfect for hosting gatherings or dinners with friends. For ultimate convenience, the primary suite is located on the main floor, offering a walk-in closet and a spacious bathroom equipped with a separate shower and a huge whirlpool tub. Upstairs, the additional bedrooms both feature dual closets, providing excellent storage options. Unwind or entertain on the large screened back porch, complete with a sliding screened door and an accessible ramp that leads out to the expansive yard. With an oversized detached two-car garage, no city taxes, and plenty of room to spread out, this property offers a relaxed lifestyle tailored for easy living. Motivated Seller!
| MLS # | 4403945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 58 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | J. Robert Hyman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.82 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Walk In, Breakfast Bar, Entrance Foyer, Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Double Oven, Electric Oven, Electric Range, Gas Water Heater, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 284400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Cardinal Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Cardinal Hills) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $212 low | high Med: $212 On site: 58 low | high Med: 58 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Cardinal Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Cardinal Hills) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $212 low | high Med: $212 On site: 58 low | high Med: 58 | |