This historic 1940's mountain cabin is located between the City of Hendersonville and the Town of Laurel Park. A comfortable peaceful retreat that is only 1.7 miles from downtown Hendersonville, local restaurants, cafes, art galleries, grocery shopping and a short bike ride to the Ecusta Trail. This charming sanctuary is set in an English cottage garden with a large back yard and ample space for gardening or raising some chickens for farm fresh eggs. This home has been immaculately maintained over the years including updates from top to bottom. Not just a little paint but things like new roof in 2025, new hvac in 2018, new energy efficient windows in 2022, new deck in 2025, and much more making this a truly turn key property, move right in, no work to be done. It's a great home! Solar system supplies partial electricity. Installed solar panels will transfer to buyer free and clear. Country Club Estates Association Fees are $400 per year. No covenants or restrictions. County taxes only. A new survey was completed and filed July of 2025
| MLS # | 4400223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Results | Danny Phipps |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Active Solar, Central, Electric, Forced Air, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Gas Cooktop, Gas Oven, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Stone, Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Solar, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 176200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Country Club Estates |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Country Club Estates) | |
Price: $297,000 low | high Med: $450,000 sqft: 658 low | high Med: 2,370 $ / sqft: $451 low | high Med: $190 On site: 68 low | high Med: 36 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Country Club Estates |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Country Club Estates) | |
Price: $297,000 low | high Med: $450,000 sqft: 658 low | high Med: 2,370 $ / sqft: $451 low | high Med: $190 On site: 68 low | high Med: 36 | |