Charming one-level home nestled on a quiet street with numerous updates throughout! The beautifully updated kitchen features granite countertops, subway tile backsplash, freshly painted cabinets with new hardware, new sink, and new refrigerator. Major improvements include a new roof (2023), water heater (2026),new Rheem Air conditioning unit with new handler inside the home (August 2026) rebuilt and painted rear deck with accessibility ramp (2023), crawlspace encapsulation with five-yard drains and sump pump, and keyless entry with app control and fingerprint access. Both the primary and guest bathrooms have been updated with new countertops, sinks, and hardware, and select lighting fixtures have been replaced throughout the home. The spacious floor plan offers a large dining area overlooking the living room plus an additional family room off the kitchen. Enjoy peaceful mornings on the welcoming front porch or relax on the back deck overlooking the backyard with mature peach and pecan trees. The wired storage shed is ideal for a workshop or hobby space. Refrigerator, Washer and Dryer Convey. Immaculately maintained and truly move-in ready!
| MLS # | 4402503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 60 |
| Listing Provided By | C-A-RE Realty | Don Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 1.15 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Refrigerator, Washer/Dryer |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 195000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Brown Borough |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in Brown Borough) | |
Price: $320,000 low | high Med: $302,500 sqft: 1,845 low | high Med: 1,660 $ / sqft: $173 low | high Med: $183 On site: 60 low | high Med: 163.5 | |
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Brown Borough |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in Brown Borough) | |
Price: $320,000 low | high Med: $302,500 sqft: 1,845 low | high Med: 1,660 $ / sqft: $173 low | high Med: $183 On site: 60 low | high Med: 163.5 | |