New construction in a convenient location at an affordable price! This open floorplan has it all! Spacious bedrooms, ample storage, and much more!
| MLS # | 10145182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 212 |
| Listing Provided By | EXP Realty LLC | Hunter Cutright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,561 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Other |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown, Unknown2 |
|---|
| Tax Legal Description | Lot#1 Vgg Holdings Map#2024-181 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 02151608550004 01 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $295,000 low | high Med: $319,000 sqft: 1,561 low | high Med: 1,436 $ / sqft: $189 low | high Med: $222 On site: 212 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $295,000 low | high Med: $319,000 sqft: 1,561 low | high Med: 1,436 $ / sqft: $189 low | high Med: $222 On site: 212 low | high Med: 70 | |