Welcome to this renovated 3-bedroom, 1.5-bath Brick Home located in Central Davidson School District! Thoughtfully updated with today's buyers in mind, this move-in-ready home features numerous recent improvements, including luxury vinyl flooring, granite countertops, updated plumbing fixtures, modern light fixtures, fresh interior paint, and much more. The full basement offers outstanding flexibility, with the potential for a fourth bedroom, home office, recreation room or additional living space. Plumbing hookups in place for a second full bathroom. Conveniently located to major highways.Don't miss the opportunity to own this updated home. Schedule your private showing today!
| MLS # | 1227131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 63 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Miguel Carreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 0.79 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Propane |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Water Heater |
| Fireplace Features | Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, In Basement, Washer Hookup |
| Flooring | Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared |
| Fencing | None |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1270 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Silver Hill |
| School District | Central Davidson |
| Elementary School | Davis-Townsend |
| High School | Central Davidson |
| Listing VS Median (in Silver Hill) | |
Price: $292,000 low | high Med: $268,500 sqft: 1,585 low | high Med: 1,414 $ / sqft: $184 low | high Med: $191 On site: 63 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Silver Hill |
| School District | Central Davidson |
| Elementary School | Davis-Townsend |
| High School | Central Davidson |
| Listing VS Median (in Silver Hill) | |
Price: $292,000 low | high Med: $268,500 sqft: 1,585 low | high Med: 1,414 $ / sqft: $184 low | high Med: $191 On site: 63 low | high Med: 47 | |