If you have been searching for acreage in Buford, your opportunity has arrived. This 19.34 acre property features a serene half-acre stocked pond and plenty of cleared land, ready for your enjoyment. The property offers two adjoining parcels, each containing 9.67 acres. Together, the rectangular shaped tracts sit side by side, creating an expansive 19.34 acre property with endless possibilities. At the heart of it all sits a charming 3- bedroom, 2 bath modular home with a spacious 2 car attached garage The homes highlight is the stunning four seasons sunroom, boasting floor to ceiling windows that bring the outdoors in. You'll also love the brand-new deck, perfect for hosting family and friends A 20 x 20 storage building provides additional space for all of your needs. This property offers both comfort and functionality in a serene setting. Come tour and see all it has to offer.
| MLS # | 4410898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 39 |
| Listing Provided By | Southern Properties Realty | Melanie Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,413 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 19.34 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Gas Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 195627 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $600,000 low | high Med: $360,000 sqft: 2,413 low | high Med: 1,777 $ / sqft: $249 low | high Med: $203 On site: 39 low | high Med: 120 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $600,000 low | high Med: $360,000 sqft: 2,413 low | high Med: 1,777 $ / sqft: $249 low | high Med: $203 On site: 39 low | high Med: 120 | |