NO city taxes, .38 acre wooded lot with 82' road frontage. Storage structure requires tear down. Not perc tested. Check with county for potential uses or other possibilities.
| MLS # | 10061558 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 667 |
| Listing Provided By | Keller Williams Elite Realty | Karen Lee |
| Zoning | RAG |
|---|---|
| Acreage | 0.38 |
| Lot Features | Wooded |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Perc Test Required |
| Tax Assessed Value | 14980 |
|---|---|
| Tax Legal Description | NCSR 2148 |
| Tax Year | 2024 |
| Tax Map Number | 265800-07-9884 |
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $12,000 low | high Med: $319,000 On site: 667 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $12,000 low | high Med: $319,000 On site: 667 low | high Med: 91.5 | |