Land for residential use in Rougemont NC. 1.5 acres+/- for a potential building site. Subject to a septic and well test inspection. Research did not produce a perc site evaluation permit for this land. A building for residential occupancy was moved to the site in the mid 80's from the current owner's records. No documentation on record to support a permit for site approval. Located 2-3 miles from Lake Winds golf course and 4 miles from Hwy 15-501 North to Person county. Cross street is Red Mountain Road. Heavily wooded site with topography that slopes from the high point to a creek bed at the eastern boundary of the property. Google Earth will provide the overview of the heavily wooded canopy. Vacant adjacent unimproved land to the south of this site. The vacant structure will require demolition and for tax purposes has no value. Durham County Fire Department is a source for controlled burn rules and regulations regarding the building structure on site. Grading and land clearing will be required. Adjusted new price factors this into the market. Modular, mobile and single family stick built home sites on Carver Road. Piedmont Electric Co. is building an electrical power generation plant on Mt. Moriah Rd traveling east approx. 2 miles from Carver Rd. intersection at the Person County line. Bullard Properties does not maintain a trust account. All soil and land records verification should be completed to buyers' satisfaction prior to presenting an offer. No percolation test or well site evaluation has been performed.
| MLS # | 10175537 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Bullard Properties, LLC | Wendell Bullard |
| Bath(s) | 1 |
|---|---|
| Zoning | RR |
| Acreage | 1.50 |
| Property View | Trees, Woods |
| Lot Features | Hardwood Trees, Many Trees, Sloped Down |
|---|---|
| Community Features | None |
| View | Trees/Woods |
| Horse Amenities | None |
| Community Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic Needed, Perc Test Required, None, None24 |
| Tax Assessed Value | 92389 |
|---|---|
| Tax Legal Description | Prop-Glenn Robert L/Tract A Pl:000075-000052 |
| Tax Year | 2025 |
| Tax Map Number | 190885 |
| State | NC |
|---|---|
| County | Durham |
| City | Rougemont |
| Zip Code | 27572 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Mangum Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $50,000 low | high Med: $316,700 On site: 80 low | high Med: 74.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Rougemont |
| Zip Code | 27572 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Mangum Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $50,000 low | high Med: $316,700 On site: 80 low | high Med: 74.5 | |