BUILDER AND INVESTOR OPPORTUNITY in a rapidly growing Charlotte location and NO HOA. Conveniently situated minutes from Uptown Charlotte, South End, Charlotte Douglas Airport, major highways including I-77, shopping, dining, entertainment, and more. Surrounded by ongoing development and new construction, this property presents excellent potential for builders, developers, and investors alike. Nearby new construction townhomes are selling in the $380s per townhome, creating strong development potential. City water and city sewer access available. Strategically positioned to provide both accessibility and a more private setting while remaining close to everything Charlotte has to offer.
| MLS # | 4390288 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Jamila Garcia |
| Acreage | 0.26 |
|---|
| Lot Features | Cleared |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 115000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $220,000 low | high Med: $239,900 On site: 93 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $220,000 low | high Med: $239,900 On site: 93 low | high Med: 63 | |