Welcome to this beautifully updated 3-bedroom, 3-bath home in the highly sought-after Cobblestone community of Indian Land! This move-in-ready home offers an open floor plan filled with natural light, creating the perfect space for everyday living and entertaining. The updated kitchen features modern finishes, ample cabinetry, and opens seamlessly to the spacious living and dining areas. Recent improvements include, updated kitchen, fresh interior paint, updated flooring, and beautifully renovated bathrooms, giving the home a fresh, modern feel throughout. Step outside to your private backyard retreat featuring a covered porch, fire pit, and peaceful wooded viewsideal for morning coffee, evening gatherings, or simply enjoying nature. An irrigation system helps keep the landscaping looking its best, while the low-maintenance exterior allows you to spend more time enjoying your home and less time maintaining it. Conveniently located near shopping, dining, top-rated schools, and with easy access to Ballantyne and Charlotte, this home combines comfort, style, and convenience in one exceptional package. Move-in ready and waiting for its next owner!
| MLS # | 4403200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 52 |
| Listing Provided By | NorthGroup Real Estate LLC | Kacki Sweeney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDD |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Exhaust Hood, Wall Oven |
| Exterior Features | Fire Pit, In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Composition |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Outdoor Pool, Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 438300 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Fort Mill |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Cobblestone |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Cobblestone) | |
Price: $514,900 low | high Med: $479,000 sqft: 2,274 low | high Med: 2,754 $ / sqft: $226 low | high Med: $174 On site: 52 low | high Med: 1 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Fort Mill |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Cobblestone |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Cobblestone) | |
Price: $514,900 low | high Med: $479,000 sqft: 2,274 low | high Med: 2,754 $ / sqft: $226 low | high Med: $174 On site: 52 low | high Med: 1 | |