Price Reduced ListingCome see this perfect start up home today. With fresh paint, new HVAC, new electrical, and new plumbing, everything has been done but you moving in! Original hardwoods and new flooring in the kitchen and hallway have you enjoying every step in this move in ready home.
| MLS # | 1208082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 222 |
| Listing Provided By | Keller Williams One | Scott Hackett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA20R |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Floor Furnace, Natural Gas |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Carport, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1248.93 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $169,900 low | high Med: $269,500 sqft: 800 low | high Med: 1,248 $ / sqft: $212 low | high Med: $216 On site: 222 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $169,900 low | high Med: $269,500 sqft: 800 low | high Med: 1,248 $ / sqft: $212 low | high Med: $216 On site: 222 low | high Med: 68 | |