Well maintained home with spacious .69-acre lot, with fenced back yard. Large courtyard in the front offers a relaxing area, two entrances, one off of a bedroom and the other off of the den. Two fireplaces, one on main level and the other in the finished basement. Two driveway entrances, one off of Willowood and the other off of Yowland. Finished basement with a bedroom and full bath. Stairs leading to basement are wired for chair lift. Large kitchen with beautiful counter tops and back splash. Double ovens, dishwasher less than a year old, Newer Refrigerator. Gas water heater and Gas heat. Toilets and fixtures replaced 2 years ago. The alarm system will give you peace of mind as you enjoy your spacious home.
| MLS # | 10140117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 240 |
| Listing Provided By | A New Day Realty, LLC | Ellen Padgett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,757 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.69 |
| Interior Features | Bathtub/Shower Combination, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Other |
| Foundation Details | Other |
| Lot Features | Back Yard, Front Yard |
| Community Features | None |
| Construction Materials | Brick |
| Security Features | See Remarks |
| Horse Amenities | None |
| Patio And Porch Features | See Remarks |
| Pool Features | None |
| Spa Features | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 327934 |
|---|---|
| Tax Legal Description | 314 Willowood Dr |
| Tax Year | 2025 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance County Schools |
| Elementary School | Vance - E M Rollins Elementary S |
| High School | Vance County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,000 low | high Med: $319,900 sqft: 3,757 low | high Med: 1,140 $ / sqft: $90 low | high Med: $281 On site: 240 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance County Schools |
| Elementary School | Vance - E M Rollins Elementary S |
| High School | Vance County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,000 low | high Med: $319,900 sqft: 3,757 low | high Med: 1,140 $ / sqft: $90 low | high Med: $281 On site: 240 low | high Med: 31 | |