This 2-or 3-bedroom, 1.5 bath brick home has a long family room with fireplace that could be turned into a 3rd bedroom. It is located in a nice quite neighborhood near the Roanoke Canal trail and Rochelle pond. It includes a single car carport as well as a 24 x 20 wired storage building in the fenced in backyard, but the electricity has not been connected to the building. The roof on the house was new in 2018. You will enjoy walking on the Canal Trail which is behind this property when you purchase this home. There are connections for the washer and dryer in the storage room off the carport as well as in the kitchen.
| MLS # | 140642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 206 |
| Listing Provided By | Wilkie Real Estate | Betty Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Acreage | 0.33 |
| Property View | Neighborhood, Other-See Remarks |
| Exterior Features | Concrete Drive, Storage Building |
|---|
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | Rochelle Park |
| School District | Roanoke Rapids |
| Elementary School | Belmont |
| High School | Roanoke Rapids |
| Listing VS Median (in Rochelle Park) | |
Price: $179,900 low | high Med: $0 On site: 206 low | high Med: | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | Rochelle Park |
| School District | Roanoke Rapids |
| Elementary School | Belmont |
| High School | Roanoke Rapids |
| Listing VS Median (in Rochelle Park) | |
Price: $179,900 low | high Med: $0 On site: 206 low | high Med: | |