Welcome to 3320 Boyd Street, Unit: A - a stunning new construction townhome offering modern finishes, low-maintenance living, and an unbeatable Charlotte location just minutes from Uptown. This beautifully designed 3-bedroom, 2-bathroom home features an open-concept layout with granite countertops, white shaker kitchen cabinets, stainless steel appliances, dishwasher, stylish tile showers, ceiling fans, electric water heater, and washer/dryer connections for everyday convenience and comfort. Located just outside Uptown Charlotte, this property places you near some of the city's most exciting dining, entertainment, sports, and nightlife destinations. Enjoy quick access to Bank of America Stadium, Truist Field, the NASCAR Hall of Fame, Romare Bearden Park, and Charlotte's thriving restaurant and brewery scene. This location also offers easy connectivity to nearby hotspots including South End, NoDa, Plaza Midwood, and Optimist Hall - one of Charlotte's most popular food and entertainment destinations. Whether you are looking for your next primary residence, a stylish city home, or an investment opportunity in one of Charlotte's rapidly growing areas, this property checks all the boxes. NOTE: The seller will entertain selling all available units at this property as a package for any interested investors. 125 Oregon St (MLS #: 4420329)
| MLS # | 4420318 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | KATT Properties, LLC | Kevin Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 121100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Central Place |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in Central Place) | |
Price: $309,900 low | high Med: $264,950 sqft: 1,190 low | high Med: 970 $ / sqft: $260 low | high Med: $276 On site: 10 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Central Place |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in Central Place) | |
Price: $309,900 low | high Med: $264,950 sqft: 1,190 low | high Med: 970 $ / sqft: $260 low | high Med: $276 On site: 10 low | high Med: 113 | |