Newer quality custom home sitting on 1.77 acres and NO HOA! Features Include: 3 bedrooms 2 full baths + bonus room, 2 car attached garage & 2 car detached garage/workshop, open kitchen & living area, separate dining room, main level primary suite w trey ceiling & en suite bath w separate shower & soaker tub, great storage, hardwood floors, covered front & back porches, and plenty of outdoor space to roam while being close to all town amenities.
| MLS # | 1224386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 88 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Jeremiah Hawes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,248 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.77 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Parking Features | Driveway, Garage, Attached, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2731.17 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $525,000 low | high Med: $269,250 sqft: 2,248 low | high Med: 1,066 $ / sqft: $234 low | high Med: $260 On site: 88 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $525,000 low | high Med: $269,250 sqft: 2,248 low | high Med: 1,066 $ / sqft: $234 low | high Med: $260 On site: 88 low | high Med: 34 | |