In-Person: 09/12 1:00 PM - 5:00 PM2026 PARADE OF HOMES! The all new Chelsea plan -- 2,668 square feet with 4 bedrooms and 3 full baths on a peaceful 1-acre home site. Main level living with an upstairs bonus room, bedroom and full bath. A warm, open-concept layout with upgraded luxury vinyl plank flooring throughout the main living areas. The kitchen offers 'Elegance' quartz countertops, white cabinetry, blue herringbone laid tile backsplash, a large center island overlooking the family room, stainless steel appliances including smooth top range, microwave and dishwasher and walk-in pantry. All opening to the dining area with access to the rear covered porch, perfect for year round outdoor living. The main level private owner's suite features a tray ceiling with crown molding and adjoining en-suite bath with painted dual vanity with quartz top and center drawers, tile surround walk-in shower, and spacious walk-in closet. The open family room with a vaulted ceiling and anchored by a cozy gas log fireplace with stained floating mantle. Complete with an oversized 2-car, front entry garage and storage/worksop area and Energy Plus Certification.
| MLS # | 10182417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Primary Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | In Parade of Homes, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | Sliding Doors |
| Patio And Porch Features | Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Workshop in Garage |
| Association Amenities | None |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO19 Kettle Creek |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Kettle Creek |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Kettle Creek) | |
Price: $551,622 low | high Med: $499,900 sqft: 2,668 low | high Med: 2,152 $ / sqft: $207 low | high Med: $232 On site: 48 low | high Med: 113 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 5:00 PM |
| In-Person 09/13 1:00 PM - 5:00 PM |
| In-Person 09/19 1:00 PM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/26 1:00 PM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Kettle Creek |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Kettle Creek) | |
Price: $551,622 low | high Med: $499,900 sqft: 2,668 low | high Med: 2,152 $ / sqft: $207 low | high Med: $232 On site: 48 low | high Med: 113 | |