Better then new beautifully maintained home offers comfort, modern & location. You will have the convenience to major commuter routes including I440 & I40. Minutes from downtown Raleigh. You will be welcomed by a spacious family room with a cozy fireplace, you will love the kitchen whether you are preparing your every day meals or entertaining guest you will enjoy gathering around the island, with all the cabinet space Three ample bedrooms & spa inspired bathrooms featuring a soaking bath tub. The laundry room is convenient located upstairs.
| MLS # | 10177446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 67 |
| Listing Provided By | Acuna Realty & Investments | Alicia Acuna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,660 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting, Smart Home, Smart Light(s), Smart Thermostat, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Closet, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, None |
| Community Features | Street Lights, Suburban, None |
| View | None |
| Construction Materials | Board & Batten Siding, Brick, Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Association Amenities | None, Other |
|---|---|
| Community Features | Street Lights, Suburban, None |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 340136 |
|---|---|
| Tax Legal Description | Lo73 Barwell Park Ph1 Bm2023-01298 |
| Tax Year | 2025 |
| Tax Map Number | 73 |
| Accessibility Features | Visitor Bathroom |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Barwell Park |
| School District | Wake - South Garner High |
| Elementary School | Wake - Barwell Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Barwell Park) | |
Price: $380,000 low | high Med: $385,000 sqft: 1,660 low | high Med: 1,764 $ / sqft: $229 low | high Med: $218 On site: 67 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Barwell Park |
| School District | Wake - South Garner High |
| Elementary School | Wake - Barwell Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Barwell Park) | |
Price: $380,000 low | high Med: $385,000 sqft: 1,660 low | high Med: 1,764 $ / sqft: $229 low | high Med: $218 On site: 67 low | high Med: 10 | |