Rare opportunity to own this one-of-a-kind custom builder-owned home situated on a private 3.32-acre lot with NO HOA and NO restrictions! Tucked away from the road and surrounded by nature, this property offers exceptional privacy along with two separate driveways and abundant parking for campers, boats, trailers, utility vehicles, and more. The mostly wooded lot features a stream at the rear of the property and an old barn full of potential for restoration, storage, hobbies, or workshop space. Enjoy outdoor living from the oversized wraparound porch, complete with a gazebo and hot tub, perfect for relaxing and entertaining year-round. Inside, you'll find a unique floor plan with 3 bedrooms, 2 baths, and several flex rooms that can accommodate home offices, hobby spaces, fitness areas, or guest accommodations. The home features two primary suitesone on the main level and another on the second floorproviding flexibility for multi-generational living or guests. Vaulted ceilings, large windows, and two gas fireplaces create a warm and inviting atmosphere throughout. Recent improvements include an updated kitchen, updated flooring, fresh paint, new carpet, and updated fixtures. Additional features include a one-car garage and a walk-out basement area with air conditioning, offering excellent storage or workspace possibilities. A new well installed in 2026 and septic system pumped approximately two years ago provide added peace of mind. Conveniently located with a quick commute to Creedmoor, Franklinton, and Wake Forest, and only about 48 minutes to Downtown Raleigh, this rare property combines privacy, acreage, and modern updates with endless possibilities. Don't miss your chance to make this special property your own!
| MLS # | 10182299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 51 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Ric Fontenot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,569 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AR-40 |
| Acreage | 3.32 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Natural Woodwork, Open Floorplan, Quartz Counters, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Basement, Electric, Gas Log, Living Room, Primary Bedroom, Propane |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Lower Level |
| Rooms Total | 10 |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete, Block, Concrete Perimeter |
| Lot Features | Hardwood Trees, Many Trees, Native Plants, Private, Wooded |
| View | Trees/Woods |
| Construction Materials | Block, Concrete, Hardi Plank Type, Stone, Stone Veneer, Wood Siding |
| Horse Amenities | Barn |
| Door Features | Storm Door(s) |
| Window Features | Screens |
| Patio And Porch Features | Awning(s), Covered, Deck, Front Porch, Porch, Rear Porch, Side Porch, Wrap Around |
| Spa Features | Above Ground, Fiberglass, Heated, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Paved |
| Utilities | Cable Available, Electricity Connected, Septic Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 315576 |
|---|---|
| Tax Legal Description | 3661 Sandy Creek Rd |
| Tax Year | 2025 |
| Accessibility Features | Accessible Approach with Ramp, Accessible Entrance |
|---|
| State | NC |
|---|---|
| County | Granville |
| City | Franklinton |
| Zip Code | 27525 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $315,000 sqft: 2,569 low | high Med: 1,661 $ / sqft: $155 low | high Med: $190 On site: 51 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Granville |
| City | Franklinton |
| Zip Code | 27525 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $315,000 sqft: 2,569 low | high Med: 1,661 $ / sqft: $155 low | high Med: $190 On site: 51 low | high Med: 65 | |