Welcome to this beautifully designed 2-story home built in 2024 offering 4 bedrooms, 2.5 baths, and 2,246 sq ft of modern, functional living space in the growing York, SC area. The main level features a dedicated office perfect for working from home or a quiet study space. The open-concept kitchen is both stylish and functional with a large granite island, updated appliances, and plenty of space for cooking and entertaining. Upstairs you'll find generously sized bedrooms and a thoughtfully designed layout that provides comfort and flexibility for everyday living. Enjoy the benefits of a nearly new home without the wait, plus numerous seller upgrades including an extended backyard concrete slab/patio, custom built-in cabinets, upgraded exterior lighting, landscaped garden beds, two Nest thermostats with sensors, ADT security system with rear camera and upgraded smoke detector, ceiling fans in every room, decorative accent wall, custom mantle in the living room, storm door, and tile added around the primary bathroom tub. Located just minutes from Rock Hill, Fort Mill and Lake Wylie with easy access to shopping, dining, and commuting routes, this home also offers community amenities including a playground, outdoor pool, cabana, and scenic walking trails.
| MLS # | 4358100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $307 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 178 |
| Listing Provided By | First Properties | Jennifer Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 350200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Fergus Crossing |
| School District | York Comprehensive |
| Elementary School | Unspecified |
| High School | York Comprehensive |
| Listing VS Median (in Fergus Crossing) | |
Price: $350,000 low | high Med: $335,000 sqft: 2,246 low | high Med: 2,174 $ / sqft: $156 low | high Med: $154 On site: 178 low | high Med: 103 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Fergus Crossing |
| School District | York Comprehensive |
| Elementary School | Unspecified |
| High School | York Comprehensive |
| Listing VS Median (in Fergus Crossing) | |
Price: $350,000 low | high Med: $335,000 sqft: 2,246 low | high Med: 2,174 $ / sqft: $156 low | high Med: $154 On site: 178 low | high Med: 103 | |