Hi! I'm your brand-new dream home, and I'm being built just for someone like you. Nestled on just under 1 acre near the peaceful countryside of Louisburg, NC, I offer the space, privacy, and freedom you've been looking for-with no HOA dues! My bright, open floor plan, spacious bedrooms, and modern design are made for making memories. Even better, if you choose me within the next 30 days, you'll have the exciting opportunity to personalize some of my finishes and make me truly yours. I'm expected to be ready by the end of October, but don't wait too long! Why pay more in the city when you can have it all on nearly an acre with no HOA? Your future starts here.
| MLS # | 10178003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Realty | Hector M Vega |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,766 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Property View | Rural |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Stone Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Garden, Storage |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cleared, Corners Marked, Few Trees, Front Yard, Garden, Open Lot, Rectangular Lot |
| Community Features | None |
| View | Rural |
| Construction Materials | Hardi Plank Type |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Tax Legal Description | 2808-83-4913 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $365,000 low | high Med: $315,000 sqft: 1,766 low | high Med: 1,480 $ / sqft: $207 low | high Med: $213 On site: 68 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $365,000 low | high Med: $315,000 sqft: 1,766 low | high Med: 1,480 $ / sqft: $207 low | high Med: $213 On site: 68 low | high Med: 62 | |