New ListingHUGE PRIVATE ESTATE IN THE MIDDLE OF TOWN! Are you looking for plantation? Enjoy the unique, quiet and private setting this estate has to offer! This huge 75.58-acre farm estate is located inside the city limits of Clinton within walking distance of many amenities available! The estate consists of 5 connected parcels which includes a nice residential home, 2-offices, a 16,000 square foot facility, 5500 square foot warehouse, and an additional 3,000 sq. ft. of other types of storage buildings and shelters. The property has two access points to the main roads Hwy. 24 and Overland Rd. The property can continue to be used as a private estate or for future development if desired. Parcels include 15067028004, 15067036001, 15059628001, 15080664801, 15065062017. Call today for your private viewing of the entire property and additional acreage availability!
| MLS # | 10190243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 6 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth McLamb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 75.58 |
| Interior Features | Dining L |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas Pack |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle, Metal |
|---|---|
| Foundation Details | Permanent, Crawlspace |
| Lot Features | Farm, Open Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Detached |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 483000 |
|---|---|
| Tax Legal Description | Parcels 15067028004, 15080664801, 15067036001, 15065062017, 15059628001 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Clinton - Clinton High |
| Elementary School | Sampson - LC Kerr |
| High School | Clinton - Clinton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,500,000 low | high Med: $315,000 sqft: 1,300 low | high Med: 1,572 $ / sqft: $1,923 low | high Med: $200 On site: 6 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Clinton - Clinton High |
| Elementary School | Sampson - LC Kerr |
| High School | Clinton - Clinton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,500,000 low | high Med: $315,000 sqft: 1,300 low | high Med: 1,572 $ / sqft: $1,923 low | high Med: $200 On site: 6 low | high Med: 5 | |