STUNNING is the only word to describe this exceptional custom-built, four-sided brick home, perfectly situated on a private 1.43-acre lot. A sprawling front porch welcomes you into a wide foyer, where an elegant dining room showcases exquisite custom millwork. The spacious family room is the heart of the home, featuring a gas log fireplace flanked by custom built-ins, a dramatic wall of stacking windows, and seamless flow into the gourmet kitchen and breakfast area. Designed for the home chef, the kitchen offers quartz countertops, a gas cooktop, wall oven, and a striking counter-to-ceiling tile backsplash behind the custom vent hood. The adjoining breakfast nook opens to the screened porch through expansive stacking sliding doors, creating effortless indoor-outdoor living. Privately tucked away at the rear of the home, the luxurious first-floor primary suite is a true retreat. A stunning designer ceiling creates an unforgettable focal point, while the custom walk-in closet and spa-inspired bath-complete with an oversized tiled shower, freestanding soaking tub, dual vanities, and private water closet-offer everyday luxury. A second first-floor bedroom and full bath with dual sinks provide an ideal space for guests. Upstairs, you'll find an additional bedroom connected by a Jack-and-Jill bath to a spacious flex room, along with a large media room perfect for movie nights or game days. The open landing creates an ideal work-from-home space, while the separate laundry room with utility sink, abundant closet space, and walk-in unfinished storage add exceptional functionality. Outside, enjoy a fenced backyard, beautiful paver patio, and room to relax or entertain. Conveniently located just minutes from Publix, Target, shopping, dining, and entertainment, this remarkable home truly offers the perfect blend of luxury, comfort, and everyday convenience. Welcome home!
| MLS # | 10180800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 58 |
| Listing Provided By | Howard Hanna Allen Tate Raleigh Glenwood | Eddie Cash |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,999 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-30 |
| Acreage | 1.43 |
| Property View | Trees, Woods |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level, Sink |
| Rooms Total | 11 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Gentle Sloping, Hardwood Trees, Sloped |
| View | Trees/Woods |
| Construction Materials | Brick, Fiber Cement, Vertical Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 779859 |
|---|---|
| Tax Legal Description | LO4 VANCE & JOANNE TURNER RCMB BM2021-01180 |
| Tax Year | 2026 |
| Tax Map Number | 4 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $849,000 low | high Med: $315,000 sqft: 3,999 low | high Med: 1,349 $ / sqft: $212 low | high Med: $246 On site: 58 low | high Med: 2.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $849,000 low | high Med: $315,000 sqft: 3,999 low | high Med: 1,349 $ / sqft: $212 low | high Med: $246 On site: 58 low | high Med: 2.5 | |