Welcome home to this well-maintained 3-bedroom, 1-bath brick ranch nestled in an established neighborhood in the heart of Bostic, NC. Full of timeless character and endless potential, this home offers a comfortable layout with gleaming hardwood floors throughout much of the main living area and bedrooms. In addition to the three spacious bedrooms, you'll find a versatile flex room that would make the perfect home office, game room, hobby space, or additional den. The classic kitchen offers abundant cabinet storage and plenty of room to make it your own. Downstairs, the full unfinished basement provides exceptional storage, workshop space, or future expansion possibilities and already includes an additional bathroom, adding even more value and convenience. Outside, enjoy the peaceful setting, mature trees, and the charm of an established neighborhood while still being just a short drive from Forest City, Rutherfordton, and local amenities. Whether you're a first-time homebuyer, looking to downsize, or searching for a home you can personalize over time, this solid brick ranch is one you won't want to miss!
| MLS # | 4405034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 48 |
| Listing Provided By | Colfax Home & Land, Co | Courtney Houser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 184200 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $200,000 low | high Med: $367,000 sqft: 1,461 low | high Med: 1,769 $ / sqft: $137 low | high Med: $214 On site: 48 low | high Med: 20.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $200,000 low | high Med: $367,000 sqft: 1,461 low | high Med: 1,769 $ / sqft: $137 low | high Med: $214 On site: 48 low | high Med: 20.5 | |