Downtown living at its best! Enjoy easy access to shops, restaurants & coffee shops or catch a movie at Aperture or get tickets for a show. TWO secured parking spaces included - one in attached gated parking lot and one in the building's own parking garage. Open floor plan with 2 BR 2.5BA with some of the best views Winston-Salem has to offer. Waterfall kitchen island, pantry, and all stainless steel kitchen appliances and washer & dryer will stay for your convenience. Oversized great room. Dining area off kitchen. One of the best views on the 5th floor overlooking downtown WS. 24 hour notice. Elevator, storage area in building garage for each unit.
| MLS # | 1212026 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 179 |
| Listing Provided By | Keller Williams Realty Elite | Jessica Zombek Ferris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CBWO |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Fencing | None |
| Parking Features | Assigned, Garage, Lighted, On Street |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7662.27 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Twin City Lofts |
| Listing VS Median (in Twin City Lofts) | |
Price: $649,900 low | high Med: $699,900 sqft: 1,716 low | high Med: 1,856 $ / sqft: $379 low | high Med: $377 On site: 179 low | high Med: 129.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Twin City Lofts |
| Listing VS Median (in Twin City Lofts) | |
Price: $649,900 low | high Med: $699,900 sqft: 1,716 low | high Med: 1,856 $ / sqft: $379 low | high Med: $377 On site: 179 low | high Med: 129.5 | |