COZY charming 3 bedroom/3.5 bath home w/finished basement in a well established Trinity, NC neighborhood w/a nice .75 acre lot! You will love this home that welcomes you w/vaulted ceilings in living room, primary suite on main w/personal exit to deck, 5'x6' pantry, SS appliances, 2 fireplaces, 2 laundry connections and a bathroom on every floor. In the basement find a office, large den, full bath & large laundry room. The outside has much to offer w/a 10'x16' storage building, 5'x7' greenhouse, multiple garden beds, 19'x19' metal shed, 24'x24' detached garage w/power, oversized paved parking pad & driveway, patio exit out of basement, rocking chair front porch and a AMAZING 19'x21' back deck! Several updates have been completed in recent yrs including:painted exterior of home, garage and storage building in 24', HVACs 24' & roof replaced in 20' to mention a few. You will love this country feeling country living home thats convenient to the interstate & minutes to all things Triad!
| MLS # | 1239676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 23 |
| Listing Provided By | All About You Realty Team | Jessica Spivey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,432 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-40 |
| Acreage | 0.75 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Den, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Paved, Detached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1817.19 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Hidden Valley |
| School District | Wheatmore |
| Elementary School | Hopewell |
| High School | Wheatmore |
| Listing VS Median (in Hidden Valley) | |
Price: $395,000 low | high Med: $365,000 sqft: 2,432 low | high Med: 1,921 $ / sqft: $162 low | high Med: $200 On site: 23 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Hidden Valley |
| School District | Wheatmore |
| Elementary School | Hopewell |
| High School | Wheatmore |
| Listing VS Median (in Hidden Valley) | |
Price: $395,000 low | high Med: $365,000 sqft: 2,432 low | high Med: 1,921 $ / sqft: $162 low | high Med: $200 On site: 23 low | high Med: 28 | |