***BUYER INCENTIVE ALERT - $3K to use towards closing *** Welcome to 407 Collier St. This beautifully designed 1,760 sq ft single-level gem, perfectly situated in a burgeoning community! The home is a thoughtfully crafted 3-bedroom, 2.5-bath home offering an open floor plan ideal for both everyday living and entertaining. Enjoy stylish and durable LVP flooring throughout the common areas and bathrooms, creating a seamless and modern flow. The spacious kitchen is equipped with sleek stainless steel appliances, elegant quartz countertops, a large island and opens effortlessly into the main living space, making it the heart of the home. Designed with functionality in mind, the home features a convenient Jack and Jill bathroom--perfect for a growing family--as well as a charming rear office overlooking the backyard, ideal for remote work or a quiet retreat. Situated on a generous .3-acre lot, there's plenty of space to relax, garden, or entertain outdoors. Located just minutes from a city park, shopping, and local eateries, this home offers the perfect blend of comfort, convenience, and community. Don't miss the opportunity to make this exceptional home yours!
| MLS # | 10149022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 179 |
| Listing Provided By | Fathom Realty NC | Kuniki Tabb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Crawlspace |
| Community Features | Street Lights |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 298190 |
|---|---|
| Tax Legal Description | Lot 17 And Part Lot 18 Old Belmont 5/31 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Belmont |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Belmont) | |
Price: $319,999 low | high Med: $514,450 sqft: 1,760 low | high Med: 2,738 $ / sqft: $182 low | high Med: $189 On site: 179 low | high Med: 150.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Belmont |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Belmont) | |
Price: $319,999 low | high Med: $514,450 sqft: 1,760 low | high Med: 2,738 $ / sqft: $182 low | high Med: $189 On site: 179 low | high Med: 150.5 | |