Private Ranch style home at high elevation with long range views, creek and pond. The home has been well maintained and the property landscaped with flowering trees and plants. Walk on to a huge wrap-around covered porch to enter the great room with loads of natural light and an outdoor dining area. Beautiful wood floors with a Gas fireplace centered in the great room. The great room opens to a Modern kitchen with Granite countertops, Oak cabinets and Stainless-steel appliances. The split Bedroom plan has 2 ensuite Primary Bedrooms and a walkthrough closet and Dual bathrooms. At the opposite end of the home is the laundry room, large Den and an additional guest bedroom. The additional ensuite bedroom has Dual Closets and a vaulted ceiling. The property has a small creek and pond with fish. Bring your friends for an entertaining time in the outdoor dining area and grill. The home can be sold furnished. Easy year-round access and convenient to the National Parks as well as Waynesville restaurants and shopping.
| MLS # | 4400806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX Executive | Tohi Coti Lucas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,344 |
| Story(s) | 1 |
| Acreage | 1.32 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s) |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Rolling Slope, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 360300 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Lake Junaluska |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $579,000 low | high Med: $498,000 sqft: 2,344 low | high Med: 1,741 $ / sqft: $247 low | high Med: $286 On site: 67 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Lake Junaluska |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $579,000 low | high Med: $498,000 sqft: 2,344 low | high Med: 1,741 $ / sqft: $247 low | high Med: $286 On site: 67 low | high Med: 45 | |