Welcome home to the charming Dakota Plan! This brand-new construction home is situated on a spacious .97 acre lot just outside the city limits in the desirable Midway School District, offering the perfect blend of peaceful country living and modern convenience. Designed with comfort and functionality in mind, this split-bedroom floor plan features a private owner's suite tucked away from the two additional bedrooms. The owner's retreat boasts an elegant tray ceiling, a generous walk-in closet, and plenty of space to unwind. The main living areas showcase durable luxury vinyl plank (LVP) flooring, while the bedrooms offer cozy carpeting for added comfort. The stylish kitchen is finished with beautiful granite countertops, making it the perfect space for everyday living and entertaining. Don't miss your opportunity to own this beautiful new home with room to spread out and enjoy life just beyond the city limits!
| MLS # | 10183248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Harris Realty & Land, LLC | Mia Taylor Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.97 |
| Interior Features | Ceiling Fan(s), Double Vanity, High Speed Internet, Shower Only, Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cleared |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | BUD JOHNSON RD LOT 4R MB109/23 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Newton Grove |
| Zip Code | 28366 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,000 low | high Med: $315,000 sqft: 1,260 low | high Med: 1,213 $ / sqft: $221 low | high Med: $273 On site: 43 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Newton Grove |
| Zip Code | 28366 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,000 low | high Med: $315,000 sqft: 1,260 low | high Med: 1,213 $ / sqft: $221 low | high Med: $273 On site: 43 low | high Med: 101.5 | |