Seller is offering a $5,000 credit at closing that can be used to buy down your interest rate or help cover closing costs! If you've been looking for an affordable home close to everything Hendersonville has to offer, this is one you won't want to miss. Just minutes from downtown, you'll have quick access to local restaurants, breweries, shopping, parks, and entertainment while still enjoying the comfort of a quiet neighborhood. Inside, this charming bungalow offers 3 bedrooms, 1 full bathroom, and a bright, welcoming floor plan that feels comfortable from the moment you walk in. Outside, the beautifully landscaped yard provides outstanding curb appeal and plenty of space to relax, garden, or enjoy time with family and friends. A convenient rear storage shed offers room for lawn equipment, tools, bikes, and outdoor gear, while the spacious basement provides exceptional storage and includes a commercial-grade dehumidifier for added peace of mind. Whether you're searching for your first home, a low-maintenance primary residence, a mountain retreat, or an investment property, this home offers flexibility, potential, and an unbeatable location just minutes from the heart of Hendersonville. Schedule your showing today and see everything this property has to offer.
| MLS # | 4360408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1947 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams Elite Realty | James Dager |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Asbestos |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 202300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28792) | |
Price: $239,500 low | high Med: $475,000 sqft: 1,028 low | high Med: 2,104 $ / sqft: $233 low | high Med: $226 On site: 161 low | high Med: 342 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28792) | |
Price: $239,500 low | high Med: $475,000 sqft: 1,028 low | high Med: 2,104 $ / sqft: $233 low | high Med: $226 On site: 161 low | high Med: 342 | |