Enjoy the ease of new construction living right in the heart of South Hill, just minutes from everything you need! This beautifully designed 3-bedroom, 2-bath Craftsman style home, built by Rock River Homes, offers 1,358 sq ft of functional living space with quality finishes! Enjoy granite countertops throughout, a spacious kitchen w/ island with ample storage, a pantry, and an open-concept layout highlighted by a cathedral ceiling in the main living area. Designed for comfort and efficiency, this home includes a conditioned crawlspace, gutters already installed, and ceiling fans throughout. With no HOA and a 1-year builder's warranty for peace of mind, this home checks all the boxes. Conveniently located just minutes to I-85, and local shopping and diningHome will be completed in September! End your home search today!
| MLS # | 141877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Realty (Lynchburg) | Carol Dinsmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Zoning | Residential |
| Acreage | 0.58 |
| Property View | Neighborhood |
| Rooms | 5 |
|---|---|
| Flooring | Luxury Vinyl Plank, Other-See Remarks |
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Other-See Remarks |
| Interior Features | Cathedral Ceilings, Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Granite Countertops, Other-See Remarks |
| Fireplace | None |
| Attic | Access Only |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | New Construction |
| Roof | New |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Misc Info | Warranty Program |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | South Hill |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $299,900 low | high Med: $219,900 sqft: 1,358 low | high Med: 1,451 $ / sqft: $221 low | high Med: $152 On site: 159 low | high Med: 5 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | South Hill |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $299,900 low | high Med: $219,900 sqft: 1,358 low | high Med: 1,451 $ / sqft: $221 low | high Med: $152 On site: 159 low | high Med: 5 | |