Ready to build without all the headaches! This beautiful 1.41-acre homesite already has the driveway and septic system installed, saving you time, money, and work. Tucked away in the peaceful mountains of Wilkes County, you'll enjoy the convenience with room to build the home you've been dreaming about. Bring your builder and get started!
| MLS # | 262898 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 56 |
| Listing Provided By | NorthGroup Real Estate LLC | Kyla Helsley |
| Acreage | 1.41 |
|---|
| Exterior Features | None |
|---|---|
| Lot Features | Acreage, Steep Slope |
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank, Septic Needed |
| Tax Annual Amount | 163.99 |
|---|---|
| Tax Book Number | 1387/138 |
| Tax Lot | 12 |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | 26 Outside of Area |
| School District | Wilkes Central |
| Elementary School | North Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28659) | |
Price: $65,000 low | high Med: $299,850 On site: 56 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | 26 Outside of Area |
| School District | Wilkes Central |
| Elementary School | North Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28659) | |
Price: $65,000 low | high Med: $299,850 On site: 56 low | high Med: 45.5 | |