Cape Cod cutie! Enjoy the lake from this corner location with a short walk to the deeded boat slip. Main level primary suite is filled with light from large windows and cathedral ceiling. Ensuite bath has double sinks, shower, jet tub and large walk in closet. Cozy living room with gas logs and dining area just off the kitchen. Kitchen has plenty of cabinetry, island seating and a breakfast area. Direct access to the screened porch off the kitchen which overlooks the beautifully landscaped rear yard. Laundry and powder room are conveniently located between kitchen and garage access. Upstairs there are two gracious sized bedrooms with a shared bath as well as a finished bonus room over the garage- home office or flex space. As a bonus there is also a 13x19 building with breezeway from the garage has monitor heat and window unit AC. Space for a shop, craft or exercise room. Just 15 minutes to downtown Morganton and just minutes from Fonta Flora Trail & Lake James State Park. Keep your boat in the deeded slip and enjoy beautiful Lake James. New roof 2025.
| MLS # | 259646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,010 |
| Sub-Type | Resale |
| Year | 1995 |
| Days On Site | 230 |
| Listing Provided By | Engel & Volkers Foothills Lake James | Polly Leadbetter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,411 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Other-See Remarks,R1,Residential |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Residential, SeasonalView |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating Yes / No | No |
| Heating | Electric, Forced Air, Fireplaces, Heat Pump, None |
| Interior Features | Cathedral Ceilings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Main Level |
| Exterior Features | Out Buildings |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Vinyl Siding, Wood Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Two Car Garage |
| Utilities | Cable Available, High Speed Internet Available, Septic Available |
|---|---|
| Sewer | Septic Permit3Bedroom, Septic Tank |
| Tax Annual Amount | 2425 |
|---|---|
| Tax Book Number | 1503/331 |
| Community Features | Lake, Pickleball, Pool, Tennis Courts, Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | 26 Outside of Area |
| Subarea | Burke |
| Community Name | East Shores |
| School District | Freedom |
| Elementary School | Outside of Area |
| High School | Freedom |
| Listing VS Median (in East Shores) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,411 low | high Med: 2,411 $ / sqft: $218 low | high Med: $218 On site: 230 low | high Med: 230 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | 26 Outside of Area |
| Subarea | Burke |
| Community Name | East Shores |
| School District | Freedom |
| Elementary School | Outside of Area |
| High School | Freedom |
| Listing VS Median (in East Shores) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,411 low | high Med: 2,411 $ / sqft: $218 low | high Med: $218 On site: 230 low | high Med: 230 | |