Absolutely stunning and immaculate inside & out! Everything you could ever want in a home nestled on 9.27 Acres w/beautiful views! 23' & 10' ceilings, tons of windows for natural lighting, beautiful oak hardwood floors. Great open floor plan with stunning Kitchen w/island, custom cherry cabinets, gas stove w/vent hood, eat in bar, built in desk, pantry. Formal Dining room opens to inviting screen porch w/rock fireplace, overlooking a fabulous, landscaped yard, beautiful patio/terrace w/slate floor. Living room has fireplace w/gas logs, Den, Exercise room, office and loft. This home has alarm system, entire home generator, central vac., wide hallways & doorways, 3 bay garage with breezeway to home, Pella windows, new roof, heat pump, well pump. Primary has huge bedroom, walk in closet and dressing room, bath has double tile shower, garden tub & heated tile floors. 2nd & 3rd Bedrooms have their own baths, walk in closets. Full unfinished basement, water filtration system & much more!
| MLS # | 1229259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 33 |
| Listing Provided By | Ann Chilton Realty, Inc. | Lisa H. Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,492 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 9.27 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, See Remarks, Separate Shower, Solid Surface Counter, Tile Counters, Central Vacuum |
| Appliances | Microwave, Dishwasher, Remarks, Free-Standing Range, Range Hood, Water Purifier, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room, Outside, See Remarks |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Balcony, Garden, Remarks, Veranda/Breezeway |
|---|---|
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Horses Allowed, Cleared, Level, Partially Wooded, Views |
| Parking Features | Garage, Driveway, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6526 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Tobaccoville |
| Zip Code | 27050 |
| Area | Forsyth |
| Community Name | River Bluff Farms |
| Listing VS Median (in River Bluff Farms) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 4,492 low | high Med: 4,492 $ / sqft: $334 low | high Med: $334 On site: 33 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Tobaccoville |
| Zip Code | 27050 |
| Area | Forsyth |
| Community Name | River Bluff Farms |
| Listing VS Median (in River Bluff Farms) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 4,492 low | high Med: 4,492 $ / sqft: $334 low | high Med: $334 On site: 33 low | high Med: 33 | |