Ranch-style home in Clinton, NC featuring 4 bedrooms and 3 full bathrooms with 2,436 sq ft of living space. Spacious living room, large kitchen with dining area, and a two-car garage. Situated on a 0.65-acre lot offering room to enjoy outdoor living. Convenient location with a functional layoutgreat for a primary residence or investment opportunity. New AC and heating unit, New carpet, new luxury vinyl flooring, new paint inside house come see this beautiful house in a quite peaceful neighborhood.
| MLS # | 756215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 231 |
| Listing Provided By | VYLLA HOME | JUANITA SMITH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,436 |
| Garage | 2 |
| Interior Features | Bathtub/Shower Combination, Entrance Foyer, Kitchen/Dining Room Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 6 |
| Lot Features | Cleared, Level |
|---|---|
| Door Features | Storm Door(s) |
| Patio And Porch Features | Covered, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Legal Description | DIST:12 MAP REF:J9 0 42AD |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $337,900 low | high Med: $298,450 sqft: 2,436 low | high Med: 2,039 $ / sqft: $139 low | high Med: $148 On site: 231 low | high Med: 145.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $337,900 low | high Med: $298,450 sqft: 2,436 low | high Med: 2,039 $ / sqft: $139 low | high Med: $148 On site: 231 low | high Med: 145.5 | |